Position | Car Number | Driver | Points | Difference | Starts | Wins | Top 5 | Top 10 |
1 | 7T | Drake Troutman | 100 | 1 | 1 | 1 | 1 | |
2 | 2 | Nick Hoffman | 95 | -5 | 1 | 1 | 1 | |
3 | 99W | Chris Arnold | 90 | -10 | 1 | 1 | 1 | |
4 | 72 | Todd Neiheiger | 85 | -15 | 1 | 1 | 1 | |
5 | 88 | Matt Crafton | 80 | -20 | 1 | 1 | 1 | |
6 | 10 | Daniel Parker | 75 | -25 | 1 | 1 | ||
7 | 476 | Troy Hovey | 70 | -30 | 1 | 1 | ||
8 | 2J | Troy Johnson | 66 | -34 | 1 | 1 | ||
9 | 537 | Jesse Rockett | 62 | -38 | 1 | 1 | ||
10 | 11 | Troy Loomis | 58 | -42 | 1 | 1 | ||
11 | 84T | Ryan Toole | 54 | -46 | 1 | |||
12 | 1 | Ryan Rackey | 50 | -50 | 1 | |||
13 | 48 | Lance Grady | 47 | -53 | 1 | |||
14 | 02 | Damon Kotke | 44 | -56 | 1 | |||
15 | 5 | Mack Coxe | 41 | -59 | 1 | |||
16 | 20G | Michael Grantham | 38 | -62 | 1 | |||
17 | 21J | Curtis Mason | 35 | -65 | 1 | |||
18 | 97 | Mitch Thomas | 33 | -67 | 1 | |||
19 | 82 | Gary Dillon | 31 | -69 | 1 | |||
20 | 17X | Richard Michael Jr | 29 | -71 | 1 | |||
21 | 95 | Michael Altobelli | 28 | -72 | 1 | |||
22 | 17 | Case Daniels | 27 | -73 | 1 | |||
23 | 6 | Ryan Ayers | 26 | -74 | 1 | |||
24 | 118 | Bradley McCaskill | 25 | -75 | 1 | |||
25 | 14D | David Taylor | 24 | -76 | 1 | |||
26 | 14L | Samuel Lamborgini | 23 | -77 | 1 | |||
27 | 8A | Austin Holcombe | 20 | -80 | 0 |
Points Through Fayetteville Motor Speedway – February 27, 2021