Points
admin2021-11-14T12:33:19-05:00
Position | Car Number | Driver | Points | Difference | Starts | Wins | Top 5 | Top 10 |
1 | 99W | Chris Arnold | 656 | 0 | 8 | 1 | 6 | 7 |
2 | 10 | Daniel Parker | 600 | -56 | 7 | 1 | 5 | 7 |
3 | 8A | Austin Holcombe | 533 | -123 | 7 | 2 | 4 | 6 |
4 | 11 | Troy Loomis | 381 | -275 | 6 | 0 | 1 | 5 |
5 | 84T | Ryan Toole | 357 | -299 | 6 | 0 | 0 | 4 |
6 | 6 | Ryan Ayers | 330 | -326 | 5 | 0 | 3 | 3 |
7 | 2 | Nick Hoffman | 295 | -361 | 3 | 2 | 3 | 3 |
8 | 537 | Jesse Rockett | 294 | -362 | 5 | 0 | 1 | 4 |
9 | 2M | Shawn Martin | 293 | -363 | 5 | 0 | 2 | 3 |
10 | 21 | Taylor Cook | 267 | -389 | 4 | 0 | 2 | 2 |
11 | 7T | Drake Troutman | 258 | -398 | 3 | 2 | 2 | 3 |
12 | 48 | Lance Grady | 229 | -427 | 4 | 0 | 1 | 1 |
13 | 21J | Curtis Mason | 172 | -484 | 4 | 0 | 0 | 0 |
14 | 14D | David Taylor | 160 | -496 | 3 | 0 | 0 | 2 |
15 | 25 | Robert Poole | 136 | -520 | 2 | 0 | 1 | 1 |
16 | 14L | Samuel Lamborgini | 120 | -536 | 3 | 0 | 0 | 1 |
17 | 360 | Greg Sheffield | 120 | -536 | 2 | 0 | 0 | 2 |
18 | 118 | Bradley McCaskill | 118 | -538 | 3 | 0 | 0 | 1 |
19 | 21S | Kenny Shaw | 117 | -539 | 2 | 0 | 0 | 1 |
20 | 02 | Damon Kotke | 116 | -540 | 3 | 0 | 0 | 0 |
21 | 20G | Michael Grantham | 96 | -560 | 2 | 0 | 0 | 1 |
22 | 9T | Mason Canter | 96 | -560 | 2 | 0 | 0 | 1 |
23 | 71D | Chris Madden | 95 | -561 | 1 | 0 | 1 | 1 |
24 | 4 | Doug Penny | 95 | -561 | 2 | 0 | 0 | 1 |
25 | 11 | Jesse Rupe | 90 | -566 | 1 | 0 | 1 | 1 |
26 | 99 | Hunt Gossum | 90 | -566 | 1 | 0 | 1 | 1 |
27 | 2J | Troy Johnson | 88 | -568 | 2 | 0 | 0 | 1 |
28 | 44 | Jeff Parsons | 85 | -571 | 1 | 0 | 1 | 1 |
29 | 72 | Todd Neiheiger | 85 | -571 | 1 | 0 | 1 | 1 |
30 | 5CS | Curt Spalding | 85 | -571 | 1 | 0 | 1 | 1 |
31 | 88 | Matt Crafton | 80 | -576 | 1 | 0 | 1 | 1 |
32 | 17 | Case Daniels | 77 | -579 | 2 | 0 | 0 | 0 |
33 | 09 | Ethan Dotson | 75 | -581 | 1 | 0 | 0 | 1 |
34 | 51 | Joey Polevoy | 75 | -581 | 1 | 0 | 0 | 1 |
35 | 35 | David Stremme | 70 | -586 | 1 | 0 | 0 | 1 |
36 | 476 | Troy Hovey | 70 | -586 | 1 | 0 | 0 | 1 |
37 | 1K | Kyle Peterson | 70 | -586 | 1 | 0 | 0 | 1 |
38 | 38 | John Marshall | 70 | -586 | 1 | 0 | 0 | 1 |
39 | 8 | Kyle Strickler | 66 | -590 | 1 | 0 | 0 | 1 |
40 | 79 | Roger Lucas | 62 | -594 | 1 | 0 | 0 | 1 |
41 | 2R | Derek Radford | 62 | -594 | 1 | 0 | 0 | 1 |
42 | 17X | Richard Michael Jr | 60 | -596 | 2 | 0 | 0 | 0 |
43 | 97 | Mitch Thomas | 59 | -597 | 2 | 0 | 0 | 0 |
44 | 56 | JP Cascell | 58 | -598 | 1 | 0 | 0 | 1 |
45 | 7L | Randy Lucas | 55 | -601 | 2 | 0 | 0 | 0 |
46 | 2 | Carlton Toney | 54 | -602 | 1 | 0 | 0 | 0 |
47 | 94 | Paul Washington | 54 | -602 | 1 | 0 | 0 | 0 |
48 | 1 | Ryan Rackey | 50 | -606 | 1 | 0 | 0 | 0 |
49 | K19 | Will Krup | 50 | -606 | 1 | 0 | 0 | 0 |
50 | 11H | Keith Jackson | 47 | -609 | 1 | 0 | 0 | 0 |
51 | 72 | Ronald Lamborgini | 47 | -609 | 1 | 0 | 0 | 0 |
52 | 21C | Davey Conley | 44 | -612 | 1 | 0 | 0 | 0 |
53 | 5 | Mack Coxe | 41 | -615 | 1 | 0 | 0 | 0 |
54 | 16 | Kevin White | 41 | -615 | 1 | 0 | 0 | 0 |
55 | 51 | Brandon Green | 41 | -615 | 1 | 0 | 0 | 0 |
56 | 1S | Brian Shaw | 38 | -618 | 1 | 0 | 0 | 0 |
57 | 81 | Steve Axtell Jr | 35 | -621 | 1 | 0 | 0 | 0 |
58 | 25 | Tyler Nicely | 35 | -621 | 1 | 0 | 0 | 0 |
59 | 55 | Jason Sage | 33 | -623 | 1 | 0 | 0 | 0 |
60 | 5K | Tyler Kaeter | 33 | -623 | 1 | 0 | 0 | 0 |
61 | 82 | Gary Dillon | 31 | -625 | 1 | 0 | 0 | 0 |
62 | 74 | Mike Franklin | 29 | -627 | 1 | 0 | 0 | 0 |
63 | 95 | Michael Altobelli | 28 | -628 | 1 | 0 | 0 | 0 |
64 | 00EH | Steve Arpin | 28 | -628 | 1 | 0 | 0 | 0 |
65 | 22 | David Daughtery | 28 | -628 | 1 | 0 | 0 | 0 |
66 | 80 | Rich Dawson | 27 | -629 | 1 | 0 | 0 | 0 |
67 | 60 | Brandon Householder | 25 | -631 | 1 | 0 | 0 | 0 |
68 | T9 | Ryan Thomas | 24 | -632 | 1 | 0 | 0 | 0 |
69 | 25 | Michael Corbin | 23 | -633 | 1 | 0 | 0 | 0 |
After November 13, 2021